<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HST&#8217;s Impact On BC House Price Explanation</title>
	<atom:link href="http://angelhome.ca/real-estate-vancouver/hsts-impact-on-bc-house-price-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca/real-estate-vancouver/hsts-impact-on-bc-house-price-explanation/</link>
	<description>Angel Wang&#124;Top 25 Real Estate Agent&#124;Realtor Vancouver West and Downtown Vancouver</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: What You Should Know About HST Housing Rebate In BC : Angel Wang &#124; Real Estate Vancouver Blog</title>
		<link>http://angelhome.ca/real-estate-vancouver/hsts-impact-on-bc-house-price-explanation/comment-page-1/#comment-88</link>
		<dc:creator>What You Should Know About HST Housing Rebate In BC : Angel Wang &#124; Real Estate Vancouver Blog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://angelhome.ca/?p=527#comment-88</guid>
		<description>[...] actually the new HST rule won&#8217;t just impact on new home price. Because the overall housing market value, including those previously built homes, will be adjusted [...]</description>
		<content:encoded><![CDATA[<p>[...] actually the new HST rule won&#8217;t just impact on new home price. Because the overall housing market value, including those previously built homes, will be adjusted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Construction Up 5.9 per cent in December : Angel Wang &#124; Real Estate Vancouver Blog</title>
		<link>http://angelhome.ca/real-estate-vancouver/hsts-impact-on-bc-house-price-explanation/comment-page-1/#comment-78</link>
		<dc:creator>House Construction Up 5.9 per cent in December : Angel Wang &#124; Real Estate Vancouver Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://angelhome.ca/?p=527#comment-78</guid>
		<description>[...] construction was up 17.8 per cent in Quebec, 15 per cent in Atlantic Canada, 8.7 per cent in British Columbia and 2.9 per cent in Ontario, the report said. In the Prairies, urban starts declined 3.8 per [...]</description>
		<content:encoded><![CDATA[<p>[...] construction was up 17.8 per cent in Quebec, 15 per cent in Atlantic Canada, 8.7 per cent in British Columbia and 2.9 per cent in Ontario, the report said. In the Prairies, urban starts declined 3.8 per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
