<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Wang &#38; Helen Pan&#124;Vancouver Top Real Estate Agents &#187; home sellers</title>
	<atom:link href="http://angelhome.ca/tag/home-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca</link>
	<description>Angel Wang, Helen Pan &#38; Team&#124;Top 25 Real Estate Agent in Vancouver West,Downtown Vancouver and West Vancouver.&#124;Buy &#38; Sell residential properties. Call 778-858-7958</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compare Vancouver Real Estate Market 2008 and 2009</title>
		<link>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/</link>
		<comments>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy home]]></category>
		<category><![CDATA[canada real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=421</guid>
		<description><![CDATA[Amazingly Vancouver real estate market is increasing by almost 100% in 2009. However the average price is decreased by 5%. I review some of the market data in this video.Amazingly Vancouver real estate market is increasing by almost 100% in 2009. However the average price is decreased by 5%. I review some of the market data in this video.]]></description>
			<content:encoded><![CDATA[<p>Vancouver real estate market continues growing in 2009. Although the average price for single family home is 5% lower than which of last year, the real estate buying and selling transactions and volume is growing by over 100%.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/6OQWZmPEPEs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I review <a href="http://angelhome.ca/tag/vancouver-real-estate/">Vancouver real estate market</a> and its stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1st Vancouver Real Estate Market Surge</title>
		<link>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/</link>
		<comments>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=330</guid>
		<description><![CDATA[October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours?October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours?]]></description>
			<content:encoded><![CDATA[<p>Many <a href="/for-sellers/">home sellers</a> believe that October surge will come to push the <a href="http://angelhome.ca">Vancouver real estate</a> price up to a higher level. Since October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours? Just listen to what Angel Wang has to say. (sorry only speak Chinese in the video.)</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/LLptQcyaG2k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator (User agent is rejected)
Database Caching 32/40 queries in 0.007 seconds using eaccelerator

Served from: angelhome.ca @ 2012-02-09 08:18:47 -->
