<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Wang &#38; Helen Pan&#124;Vancouver Top Real Estate Agents &#187; homes for sale</title>
	<atom:link href="http://angelhome.ca/tag/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca</link>
	<description>Angel Wang, Helen Pan &#38; Team&#124;Top 25 Real Estate Agent in Vancouver West,Downtown Vancouver and West Vancouver.&#124;Buy &#38; Sell residential properties. Call 778-858-7958</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5748 123rd Street, Surrey</title>
		<link>http://angelhome.ca/listing/new-listing-5748-123rd-street-surrey/</link>
		<comments>http://angelhome.ca/listing/new-listing-5748-123rd-street-surrey/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:35:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=923</guid>
		<description><![CDATA[An Architectural Masterpiece in Surrey`s Exclusive Panorama Ridge. Situated on a nearly half acre corner lot this one of a kind Estate home features seven bedrooms, eight bathrooms and nearly 6500 square feet of refined living space.]]></description>
			<content:encoded><![CDATA[<p>A TRULY OUTSTANDING LUXURY RESIDENCE ON A HUGE (20,260 SQFT) CORNER LOT IN PRESTIGIOUS PANORAMA RIDGE! This spectacular home features seven bedrooms, eight bathrooms and a 6500 sqft refined living space. This South facing home has been beautifully landscaped with tennis court, triple garage and circular driveway. A grand living room with 15&#8242; coffered ceilings, spacious family room and sunny eating area. Master suite features 5pc spa bathroom, private sundeck and fireplace. One ensuite bedroom on main level is perfect for seniors or guests. The fully finished walkout basement is equipped with a home theatre, wet bar, steam shower and huge game/gym area. See to appreciate all the details this home is offering.</p>
<p><a href="http://angelhome.ca/contact/">Contact Angel Now for this property</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/new-listing-5748-123rd-street-surrey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Want To Buy A New Home Under Construction</title>
		<link>http://angelhome.ca/blog/why-buy-home-construction/</link>
		<comments>http://angelhome.ca/blog/why-buy-home-construction/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:53:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[south granville]]></category>
		<category><![CDATA[under construction]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1494</guid>
		<description><![CDATA[There are quite a few benefits to purchase a new home under construction. You can talk to the builder and let them custom build the house for you. But you got to check the builder&#8217;s credibility. I have two homes for sale which are under construction. They are located in South Granville in Vancouver West [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a few benefits to purchase a new home under construction. You can talk to the builder and let them custom build the house for you. But you got to check the builder&#8217;s credibility. I have two homes for sale which are under construction. They are located in <a href="http://angelhome.ca/?property_location=south-granville-vancouver-westside">South Granville</a> in Vancouver West end. If you&#8217;d like to know details, <a href="/contact/">please contact us immediately</a>.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/qjeBUgM4g9c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/why-buy-home-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market Scenario At the Greater Vancouver Area In 2010</title>
		<link>http://angelhome.ca/blog/the-housing-market-scenario-at-the-greater-vancouver-area-in-2010/</link>
		<comments>http://angelhome.ca/blog/the-housing-market-scenario-at-the-greater-vancouver-area-in-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:26:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[vancouver real estate]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=837</guid>
		<description><![CDATA[The housing price at the Greater Vancouver Area in Canada has significantly increased in the present times. As per industry exerts, the residential real estate market has roared back in 2010 with the housing prices at or above pre-recession levels.  One of an interesting feature is that the housing sales have also increased notably at [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>housing price at the Greater Vancouver Area</strong> in Canada has significantly increased in the present times. As per industry exerts, the <a href="http://angelhome.ca/tag/residential-real-estate/">residential real estate market</a> has roared back in 2010 with the housing prices at or above pre-recession levels.  One of an interesting feature is that the housing sales have also increased notably at the beginning of the second quarter in 2010.</p>
<p>As per the reports of REBGV (Real Estate Board of Greater Vancouver), about 3,512 residential properties have been sold in April 2010. It is about 18.5% increase in comparison to 2,693 sales during the same month a year back and 9.1% increase (with 3,218 sales) from that of April 2008. The housing sales figure of April 2010 also signifies that there has been about 12% increase in comparison to March 2010.</p>
<p>There have been about 7,648 new listings (in April 2010) for attached, detached and apartment properties in the Greater Vancouver Area that amounts to about 64.5% increase as compared to the similar period in 2009. In comparison to March 2010, there has been about 9.2% increase in property listings. The sales of detached, attached and apartment properties have also increased remarkably in the past 1 year.</p>
<p>The housing prices have also increased during the similar time period. In the past 12 months, the HPI (Housing Price Index) benchmark for all residential real estate properties has increased from $499,021 (in April 2009) to $593,419 (in April 2010). The benchmark for detached, attached and apartment properties in April 2010 has increased by 21.2%, 16.4% and 16.9% respectively as compared to April 2009.</p>
<p>One of the major reasons behind the increased price of Vancouver homes is that the demand has been a lot more than the supply for the past 1 year. According to the industry experts, the housing price will continue to be higher in 2010. So, this is the ideal time for the Vancouverites to own a property before the price rises more. Moreover, the low <a href="http://www.mortgagefit.com/rates/" target="_blank">mortgage rates</a> may soon disappear along with the addition of 12% HST (&#8216;Harmonized Sales Tax&#8217;, the combined federal-provincial tax) to the price of homes from July 1, 2010.</p>
<p>Due to the housing mortgage meltdown in US, Canadian lenders have become cautious about offering home loans to the borrowers. They&#8217;re assessing the financial condition of the mortgage borrower before originating a home loan. So, make sure that your finances are in order so that you can qualify for taking out a mortgage loan if you want to own a property in the Greater Vancouver Area, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/the-housing-market-scenario-at-the-greater-vancouver-area-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2538 W 13th Ave, Vancouver</title>
		<link>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/</link>
		<comments>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:25:48 +0000</pubDate>
		<dc:creator>Angel Wang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Kitsilano]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=664</guid>
		<description><![CDATA[A well established bed &#38; breakfast in Kitsilano since 1997. Beautifully decorated &#38; furnished to operate. This nine bedroom &#38; eight bathroom house gives your family &#38; guests enough space. Central location. Quiet neighborhood, successful business. Excellent schools, don&#8217;t miss.]]></description>
			<content:encoded><![CDATA[<p>A well established bed &amp; breakfast in Kitsilano since 1997. Beautifully decorated &amp; furnished to operate. This nine bedroom &amp; eight bathroom house gives your family &amp; guests enough space. Central location. Quiet neighborhood, successful business. Excellent schools, don&#8217;t miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1607 W 58th Ave, Vancouver</title>
		<link>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/</link>
		<comments>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[south granville]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=680</guid>
		<description><![CDATA[Beautiful corner lot in prime South Granville location. Over 4,500 sf, sitting on a 69.8 x 112 (7,818 sf) lot. Five bedroom with 4 ensuites, 6 bathroom, 2 kitchens with top of the line appliances includes Subzero stainless steel fridge and appliances. Air-conditioning, radiant heat, hardwood flooring, lots of mouldings and extra height ceiling. Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful corner lot in prime South Granville location. Over 4,500 sf, sitting on a 69.8 x 112 (7,818 sf) lot. Five bedroom with 4 ensuites, 6 bathroom, 2 kitchens with top of the line appliances includes Subzero stainless steel fridge and  appliances. Air-conditioning, radiant heat, hardwood flooring, lots of mouldings and extra height ceiling. Beautiful landscaped yard area with finished pond and water fountain. Close to school, shopping and easy to go to Richmond Airport and Vancouver Downtown.</p>
<p>listed by Royal Pacific Realty</p>
<p><strong>Attn: This Property Is Exclusive For Sale By Angel Wang and Will Not Be Listed On MLS.</strong></p>
<p><a href="/contact/">Please contact Angel for more details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare Vancouver Real Estate Market 2008 and 2009</title>
		<link>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/</link>
		<comments>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy home]]></category>
		<category><![CDATA[canada real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=421</guid>
		<description><![CDATA[Amazingly Vancouver real estate market is increasing by almost 100% in 2009. However the average price is decreased by 5%. I review some of the market data in this video.Amazingly Vancouver real estate market is increasing by almost 100% in 2009. However the average price is decreased by 5%. I review some of the market data in this video.]]></description>
			<content:encoded><![CDATA[<p>Vancouver real estate market continues growing in 2009. Although the average price for single family home is 5% lower than which of last year, the real estate buying and selling transactions and volume is growing by over 100%.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/6OQWZmPEPEs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I review <a href="http://angelhome.ca/tag/vancouver-real-estate/">Vancouver real estate market</a> and its stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/compare-vancouver-real-estate-market-2008-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Vancouver home sales more than double in August</title>
		<link>http://angelhome.ca/blog/greater-vancouver-home-sales-more-than-double-in-august/</link>
		<comments>http://angelhome.ca/blog/greater-vancouver-home-sales-more-than-double-in-august/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:30:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vancouver real estate]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=318</guid>
		<description><![CDATA[Vancouver-area home sales more than doubled in August as buyers continued to take advantage of low interest rates and relatively attractive prices. Last month&#8217;s 3,400 sales represent an increase of 120 per cent from a year ago, according to the Real Estate Board of Greater Vancouver. The industry group says the sales figure is &#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver-area home sales more than doubled in August as buyers continued to <a href="/for-buyer">take advantage of low interest rates and relatively attractive prices</a>. Last month&#8217;s 3,400 sales represent an increase of 120 per cent from a year ago, according to the Real Estate Board of Greater Vancouver.</p>
<div>
<p>The industry group says the sales figure is &#8220;in line with the active summer months experienced between 2003 and 2007.&#8221;  In fact, the number of sales was two per cent below August 2007 when the market was red hot.  The August average adjusted selling price of $540,000, however is still down by one per cent from a year earlier.</p>
<p>New listings rose five per cent, although total listings are still one-third below last August.  The industry group&#8217;s president, Scott Russell says &#8220;from the variations in activity we’re seeing across areas I’d say the market is still trying to find its own balance.&#8221;</p>
<p>The Fraser Valley Real Estate Board reports that its sales in August nearly doubled to 1,800.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/greater-vancouver-home-sales-more-than-double-in-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>201-3088 West 41 St Ave., Vancouver</title>
		<link>http://angelhome.ca/listing/201-3088-west-41-st-ave/</link>
		<comments>http://angelhome.ca/listing/201-3088-west-41-st-ave/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:43:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://blog.angelhome.ca/?p=91</guid>
		<description><![CDATA[Popular Lanesborough Building by Polygon! This charming 1 bedroom + solarium + den (886 SQF) home offers gracious living in Kerrisdale.Excellent open plan features gourmet kitchen with granite countertop, spacious solarium and den (can be used as second bedroom, home office, etc), and bright living room with a beautiful tree outlook. Quality throughout. In floor [...]]]></description>
			<content:encoded><![CDATA[<p>Popular Lanesborough Building by Polygon! This charming 1 bedroom + solarium + den (886 SQF) home offers gracious living in Kerrisdale.Excellent open plan features gourmet kitchen with granite countertop, spacious solarium and den (can be used as second bedroom, home office, etc), and bright living room with a beautiful tree outlook. Quality throughout. In floor hot water radiant heat, crown mouldings, gas fireplace, large walk-in closet, security system, new roof, new flooring, and 2-5-10 year warrant in effect. Adult oriented building (Age: 45+)&amp; pet friendly. Best suites under 500K in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/201-3088-west-41-st-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1403-1003 Pacific St., Vancouver</title>
		<link>http://angelhome.ca/listing/1403-1003-pacific-st/</link>
		<comments>http://angelhome.ca/listing/1403-1003-pacific-st/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:24:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://blog.angelhome.ca/?p=12</guid>
		<description><![CDATA[Spectacular 180 degree views over Granville island, kits pt and English bay. This 2 bedroom and solarium 1240 sqf suites boasts exceptional comfortable living, with finest layout, contemporary shelving and lighting, maple floors puls spacious master bedroom with 3 closets and Italian tile and Tuscan style ensuite bath. More than a home, a lifestyle.]]></description>
			<content:encoded><![CDATA[<p>Spectacular 180 degree views over Granville island, kits pt and English bay. This 2 bedroom and solarium 1240 sqf suites boasts exceptional comfortable living, with finest layout, contemporary shelving and lighting, maple floors puls spacious master bedroom with 3 closets and Italian tile and Tuscan style ensuite bath. More than a home, a lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/1403-1003-pacific-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator (User agent is rejected)
Database Caching 34/42 queries in 0.008 seconds using eaccelerator

Served from: angelhome.ca @ 2012-02-09 08:33:24 -->
