<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Wang &#38; Helen Pan&#124;Vancouver Top Real Estate Agents &#187; real estate buyers</title>
	<atom:link href="http://angelhome.ca/tag/real-estate-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca</link>
	<description>Angel Wang, Helen Pan &#38; Team&#124;Top 25 Real Estate Agent in Vancouver West,Downtown Vancouver and West Vancouver.&#124;Buy &#38; Sell residential properties. Call 778-858-7958</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Vancouver Real Estate Market Trend &#8211; Up or Down?</title>
		<link>http://angelhome.ca/blog/2012-vancouver-real-estate-market-trend-down/</link>
		<comments>http://angelhome.ca/blog/2012-vancouver-real-estate-market-trend-down/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:10:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chinese buyers]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1903</guid>
		<description><![CDATA[Vancouver real estate market will continue to be up yet not dramatically. There are a few factors that we believe will strongly support the up market trend: 1. BC assessment values real estate properties in Vancouver area to be increased about 10% averagely. The increasing value by the government will definitely support increasing house price. [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver real estate market will continue to be up yet not dramatically. There are a few factors that we believe will strongly support the up market trend: </p>
<p>1.  BC assessment values real estate properties in Vancouver area to be increased about 10% averagely. The increasing value by the government will definitely support increasing house price.<br />
2. Although major banks increased prime rate a little bit since last year, mortgage rate still keeps at a lower level.<br />
3. Appreciation of the Renminbi vs Canadian Dollar from 1:6.8 to 1:6.2 since last year, will encourage more Chinese buyers to come to the Canadian real estate market because of higher purchasing power.<br />
4. Chinese governments&#8217; real estate investment rules force more Chinese investors to look at real estate investment opportunities overseas.</p>
<p>By <a href="http://angelhome.ca">Vancouver top real estate agent</a> &#8211; Angel Wang</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/A_o40wkkRHo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/2012-vancouver-real-estate-market-trend-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Home Buyers In The Driver&#8217;s Seat</title>
		<link>http://angelhome.ca/blog/vancouver-bc-home-buyers-in-the-drivers-seat/</link>
		<comments>http://angelhome.ca/blog/vancouver-bc-home-buyers-in-the-drivers-seat/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:30:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=890</guid>
		<description><![CDATA[“A relatively large number of homes for sale have created the most favorable supply conditions for home buyers in more than a year,” said Cameron Muir, BCREA Chief Economist. MLS® active residential listings were 21 per cent higher in July than at the start of the year on a seasonally adjusted basis. However, with newly [...]]]></description>
			<content:encoded><![CDATA[<p>“A relatively large number of homes for sale have created the most favorable supply conditions for home buyers in more than a year,” said Cameron Muir, BCREA Chief Economist. MLS® active residential listings were 21 per cent higher in July than at the start of the year on a seasonally adjusted basis.</p>
<p>However, with newly listed MLS® residential units now declining, tighter market conditions may emerge this fall.</p>
<p><a href="/wp-content/doc/news release-july 2010.pdf">Detailed data and graphs are in this full report.</a></p>
<p>If you are interested in <a href="http://angelhome.ca/topics/real-estate-vancouver/">investing or buying real estate properties in Vancouver area</a>, please <a href="/contact/">contact Angel immediately</a> for best pricing and listing.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/vancouver-bc-home-buyers-in-the-drivers-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Real Estate Properties In UBC Area In Vancouver BC</title>
		<link>http://angelhome.ca/blog/about-real-estate-properties-in-ubc-area-in-vancouver-bc/</link>
		<comments>http://angelhome.ca/blog/about-real-estate-properties-in-ubc-area-in-vancouver-bc/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:09:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=874</guid>
		<description><![CDATA[People who want to invest in real estate properties in UBC area in Vancouver, are those who want to enroll their kids to the top ranking elementary and/or secondary schools in that area. Despite most of the properties have limited years of land ownership, the real estates in certain locations have lifetime ownership in UBC [...]]]></description>
			<content:encoded><![CDATA[<p>People who want to invest in real estate properties in UBC area in Vancouver, are those who want to enroll their kids to the top ranking elementary and/or secondary schools in that area. Despite most of the properties have limited years of land ownership, the real estates in certain locations have lifetime ownership in UBC area.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/bfqbtF8Ge6I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>There are more and more high rise properties built in demand of increasing buying needs in that area. Some of them are even <a href="/tag/oceanfront-property/">ocean-view condos</a>. Pricing is vary, please <a href="/contact/">contact Angel Wang for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/about-real-estate-properties-in-ubc-area-in-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Market In Vancouver West Side Were Unbelievably Hot!</title>
		<link>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/</link>
		<comments>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:30:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=779</guid>
		<description><![CDATA[real estate market in Vancouver west side was not even down a little bit. It was unbelievably even hotter comparing to Summer market in 2009. The biggest reason behind was that the demand was largely exceeding the supply for the past year. ]]></description>
			<content:encoded><![CDATA[<p>Since Winter 2009, until Vancouver 2010 Winter Olympics, <a href="http://angelhome.ca/tag/vancouver-west/">real estate market in Vancouver west side</a> was not even down a little bit. It was unbelievably even hotter comparing to Summer market in 2009. The biggest reason behind was that the demand was largely exceeding the supply for the past year. And that situation will still remain in 2010. Therefore anyone who dreams about <a href="http://angelhome.ca">buying homes in Vancouver west side</a> really have to act quickly than ever, otherwise he could hardly get it. Please contact <a href="http://angelhome.ca/about/">top Vancouver West real estate agent</a>, Angel Wang for details.</p>
<p><a href="http://www.youtube.com/v/oW1HKmsTxeo&amp;hl=en&amp;fs=1" rel="shadowbox"><img class="aligncenter size-full wp-image-784" src="http://angelhome.ca/files/2010/04/Real-Estate-Market-In-Vancouver-West-Side-Were-Unbelievably-Hot.png" alt="" width="425" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1st Vancouver Real Estate Market Surge</title>
		<link>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/</link>
		<comments>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=330</guid>
		<description><![CDATA[October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours?October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours?]]></description>
			<content:encoded><![CDATA[<p>Many <a href="/for-sellers/">home sellers</a> believe that October surge will come to push the <a href="http://angelhome.ca">Vancouver real estate</a> price up to a higher level. Since October 1st is one of the biggest public holidays in China, and it will last for 7 days, they believe many Chinese home buyers will come to Vancouver. Is it a reliable or just the rumours? Just listen to what Angel Wang has to say. (sorry only speak Chinese in the video.)</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/LLptQcyaG2k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/october-1st-vancouver-real-estate-market-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator (User agent is rejected)
Database Caching 32/40 queries in 0.012 seconds using eaccelerator

Served from: angelhome.ca @ 2012-02-09 08:49:56 -->
