<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Wang &#38; Helen Pan&#124;Vancouver Top Real Estate Agents &#187; real estate investment</title>
	<atom:link href="http://angelhome.ca/tag/real-estate-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca</link>
	<description>Angel Wang, Helen Pan &#38; Team&#124;Top 25 Real Estate Agent in Vancouver West,Downtown Vancouver and West Vancouver.&#124;Buy &#38; Sell residential properties. Call 778-858-7958</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Invest In Private Island Property In Vancouver Area</title>
		<link>http://angelhome.ca/blog/how-invest-private-island-property-vancouver-area/</link>
		<comments>http://angelhome.ca/blog/how-invest-private-island-property-vancouver-area/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:12:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[property invest]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vancouver island]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1678</guid>
		<description><![CDATA[Fewer people may think of investing in private island is also a very good real estate investment option in Vancouver. However there are quite a few stuff to think about before you head into that. Make sure you have more ideas about different types of private islands. As one of the top real estate agents [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer people may think of investing in private island is also a very good <a href="/">real estate investment option in Vancouver</a>. However there are quite a few stuff to think about before you head into that. Make sure you have more ideas about different types of private islands. As one of the <a href="/about/">top real estate agents team</a>, we will help you gather more information and guide you through the process. <a href="/contact/">Contact us today for more information.</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/HN4OkvTXXk0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/how-invest-private-island-property-vancouver-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Purchase Properties In Vancouver For International Students</title>
		<link>http://angelhome.ca/blog/how-purchase-properties-vancouver-international-students/</link>
		<comments>http://angelhome.ca/blog/how-purchase-properties-vancouver-international-students/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:27:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Vancouver]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1528</guid>
		<description><![CDATA[It&#8217;s not difficult or more complicated for international students to buy real estate properties in Vancouver than for those local/permanent residents. They may be required to pay 35% or higher in down payment by the bank. That may be the only difference. Properties in UBC and Downtown Vancouver are the two hot areas for international [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not difficult or more complicated for international students <a href="/">to buy real estate properties in Vancouver</a> than for those local/permanent residents. They may be required to pay 35% or higher in down payment by the bank. That may be the only difference. Properties in UBC and Downtown Vancouver are the two hot areas for international students to buy. But there will be other options. We strongly recommend you to <a href="http://angelhome.ca/contact/" title="Contact Us">talk to us directly</a> because every <a href="http://angelhome.ca/tag/real-estate-investment/">property investment</a> is different.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/7AhdbhOUBIM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/how-purchase-properties-vancouver-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Property Buyers Restrictions Needed?</title>
		<link>http://angelhome.ca/blog/foreign-property-buyers-restrictions-needed/</link>
		<comments>http://angelhome.ca/blog/foreign-property-buyers-restrictions-needed/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:31:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=991</guid>
		<description><![CDATA[A prominent Vancouver businessman and former city councillor says it's time to debate restricting foreign ownership of residential properties as a way to cool down Vancouver's hot real estate market.]]></description>
			<content:encoded><![CDATA[<p>According to CBC news: A prominent Vancouver businessman and former city councillor says it&#8217;s time to debate restricting foreign ownership of residential properties as a way to cool down Vancouver&#8217;s hot real estate market.</p>
<p>Peter Ladner says Vancouver&#8217;s home prices are out of control, and with China and Australia already restricting foreign ownership, Vancouverites should at least examine whether the idea makes sense.</p>
<p>&#8220;Ironically, many of the people driving up the prices are coming here from mainland China where soaring real estate prices have caused the Chinese government to introduce new limits on foreign purchases of residential or commercial property in the country,&#8221; he wrote in a recent article published in Business in Vancouver.</p>
<p>Ladner says he isn&#8217;t isn&#8217;t taking a position on the issue, but he wants a debate. He notes there has been virtually no public research on the level of foreign ownership in Metro Vancouver and its effect.</p>
<p> But he says prices are forcing people raised in Metro Vancouver to move elsewhere and preventing others from moving to the area.</p>
<p>&#8220;If our prices are being driven up by people who are simply investing in our community and not living here, there are a whole lot of problems that result,&#8221; Ladner told CBC News.</p>
<p>&#8220;You end up with a resort community that is unlivable despite our reputation as one of the most livable cities in the world.&#8221;</p>
<p>Ladner notes across Canada, that PEI, Manitoba, Saskatchewan and Alberta already have various laws in place the restrict the non-residents&#8217; rights to buy land.</p>
<p>Vancouver leads with unaffordable housing</p>
<p>Tsur Somerville of the UBC Sauder School of Business says the debate over foreign ownership would be nothing new.</p>
<p>The number of sales was 30 per cent lower and the number of listings was 30 per cent higher in Vancouver in June 2010, compared to June 2009. CBC &#8220;If you go back to the 1980s, and the worry about Hongcouver, and all these kinds of things, Vancouver has been through this story before and I think most people think this city is better off now than it was in 1987,&#8221; said Somerville.</p>
<p>Vancouver has the highest housing prices in Canada, the greatest price increases, and the world&#8217;s least affordable housing prices, according to recent figures.</p>
<p>Some of the most rapid price increases around Metro Vancouver have been in Richmond where the price for a detached home has climbed 20 per cent, or about $215,000 over the past year to above the $1-million mark.</p>
<p>Realtor have attributed the rapid price increases to a sudden influx of mainland Chinese buyers, but in recent months many realtors have noted mainland Chinese buyers have been active in many of the region&#8217;s other more expensive markets, such as the West Side of Vancouver and the North Shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/foreign-property-buyers-restrictions-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condos Are The Interests Of Property Investors From Mainland China</title>
		<link>http://angelhome.ca/blog/new-condos-are-the-interests-of-property-investors-from-mainland-china/</link>
		<comments>http://angelhome.ca/blog/new-condos-are-the-interests-of-property-investors-from-mainland-china/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:55:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canada immigrant]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=820</guid>
		<description><![CDATA[Many property investors from mainland China are not necessarily immigrants. They are investing in Vancouver's real estate market since the new legislation of tourism between China and Canada by the end of year 2009. ]]></description>
			<content:encoded><![CDATA[<p>Many property investors from mainland China are not necessarily immigrants. They are investing in <a href="/tag/vancouver-real-estate/">Vancouver&#8217;s real estate market</a> since the new legislation of tourism between China and Canada by the end of year 2009. Details please <a href="http://angelhome.ca/contact/">contact Angel Wang</a>.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/-SMU3fuIRKM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/new-condos-are-the-interests-of-property-investors-from-mainland-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST&#8217;s Impact On BC House Price Explanation</title>
		<link>http://angelhome.ca/blog/hsts-impact-on-bc-house-price-explanation/</link>
		<comments>http://angelhome.ca/blog/hsts-impact-on-bc-house-price-explanation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:01:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=527</guid>
		<description><![CDATA[From July 1st, 2010 HST will be officially implemented in BC. The biggest and direct impact on the BC housing price is that it is definitely going to increase your investment cost of purchasing new home.]]></description>
			<content:encoded><![CDATA[<p>From July 1st, 2010 HST (Harmonized Sales Tax，12%) will be officially implemented in BC. The biggest and direct impact on the house price in Vancouver BC is that it is definitely going to increase your investment cost of <a href="http://angelhome.ca/for-buyer/buy-real-estate-faq/">purchasing new home</a> (because before only 5% GST will applied on sales of brand new property). Other than that, it will also cost you more on purchasing all other type of real estates. Angel Wang explained the reasons for that impact on <a href="http://angelhome.ca/">Vancouver real estate</a> market in this video.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/2mzmYoOjkwQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/hsts-impact-on-bc-house-price-explanation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Oceanfront Property To Choose: West Vancouver Uphill or Downhill?</title>
		<link>http://angelhome.ca/blog/west-vancouver-oceanfront-properties/</link>
		<comments>http://angelhome.ca/blog/west-vancouver-oceanfront-properties/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:06:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[oceanfront property]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[west vancouver]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=520</guid>
		<description><![CDATA[More and more international investors are impressed by the gorgeous ocean view from those oceanfront properties. But there is always a concern for choosing uphill or downhill oceanfront homes. ]]></description>
			<content:encoded><![CDATA[<p>West Vancouver is becoming one of the hottest real estate investment market globally. More and more international investors are impressed by the gorgeous ocean view from those <a href="http://angelhome.ca/tag/oceanfront-property/">oceanfront properties</a>. But there is always a concern for choosing uphill or downhill oceanfront homes. I compare the advantages and disadvantages (I speak Mandarin) in this video. <a href="http://angelhome.ca/contact/">Any inquiry regarding investing real estate in BC Canada, please contact me directly. </a></p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/FKcCxbzck9o?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/west-vancouver-oceanfront-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments in Vancouver Real Estate to Benefit from Strong Housing Demand in the Near Future</title>
		<link>http://angelhome.ca/blog/investments-in-vancouver-real-estate-to-benefit-from-strong-housing-demand-in-the-near-future/</link>
		<comments>http://angelhome.ca/blog/investments-in-vancouver-real-estate-to-benefit-from-strong-housing-demand-in-the-near-future/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:23:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[canada real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vancouver real estate]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=517</guid>
		<description><![CDATA[Property investments in Vancouver have proven to be highly lucrative. This strong investment performance should persist. The Vancouver area will lead the housing rebound in Canada next year, with scarce inventory boosting prices. Vancouver’s real estate should also benefit from Canada’s strong economic and financial fundamentals and the 2010 Olympics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://angelhome.ca">Residential real estate in Vancouver</a> has shown remarkable resilience in the current downturn. While the market has recorded a 5 per cent decline in home values compared to the peak reached in 2008, <a href="http://angelhome.ca/real-estate-vancouver/real-estate-invest/greater-vancouver-home-sales-more-than-double-in-august/">home prices in Vancouver</a> have risen, on average, 17 per cent each year since 1980. This has made Vancouver’s property market lucrative and attractive to <a href="http://angelhome.ca/for-buyer/buy-real-estate-faq/">real estate investors</a>. The trend should persist as a slew of market indicators, economic fundamentals, and other factors suggest that demand for housing in Vancouver—and therefore the market prospects for strong investment performance—should remain strong.</p>
<p>Various indicators paint a rosy picture of the property market activity in Vancouver. Housing sales in the January-August period are about 14 per cent higher than in the same period last year. Yet, this compares to an expected decline in housing sales of nearly 15 per cent in the country as a whole. In fact, the home sales rebound in Canada, forecast for next year, will be driven primarily by a robust recovery in sales in British Columbia and Alberta, with the Vancouver area leading the way. Increased housing demand, especially given limited inventory levels, will put an upward pressure on prices, making <a href="http://angelhome.ca/real-estate-vancouver/real-estate-invest/why-bc-luxury-real-estate-appeals-to-investors-part-one/">investments in real estate in Vancouver</a> highly desirable.</p>
<p>In fact, inventory levels in Vancouver have already fallen as many <a href="http://angelhome.ca/for-buyer/">home buyers</a> have taken the advantage of low mortgage rates and well-priced properties in desirable locations. New listings are down approximately 23 per cent from last year. According to RE/MAX Canada, residential real estate market in Vancouver is currently considered balanced, with purchasers and vendors on the same page for the first time in years. This has exerted pressures on prices, which bodes well for those expecting to earn capital returns on their investment properties.</p>
<p>On the other hand, although the unemployment rate in British Columbia has increased by 3.5 percentage points in a year to 7.7 per cent in the second quarter of 2009, wages in the region have actually increased by 2.2 per cent. At the same time, consumer confidence has rebounded and most Canadians now believe that the market is expected to turn around, making this the right time to buy. Considering the impending economic recovery, British Columbia, including Vancouver, should see employment and wages rebound. As the region is expected to lead the rebound in the housing activity in Canada next year, Vancouver real estate investments should benefit from the current and emerging economic trends.</p>
<p>In fact, Canadian real estate market—and especially that of Vancouver—should prove attractive to international real estate investors for several reasons. Canada’s economic growth next year will be at least double that expected in the United States and more than quadruple that of Europe. Moreover, the Canadian banking sector, which is ranked by the World Economic Forum as the soundest banking system in the world, has created a sound financial environment in Canada that ensures the security of real estate investments in an otherwise highly volatile global investment environment. Besides, the advent of the 2010 Olympics and the opportunity to showcase Vancouver globally should bode well for residential real estate in the coming year. Therefore, investing in Vancouver’s real estate could be a sound investment strategy for international investors.</p>
<p>In general, prospects for a strong demand for real estate in Vancouver look optimistic. The expected rebound in housing activity, along with an economic recovery, strong financial sector, and the coming 2010 Olympics all bode well for investments in Vancouver’s real estate. <a href="http://angelhome.ca">Investing in Vancouver properties</a> has proven lucrative so far and will likely continue to be a choice for many local and international investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/investments-in-vancouver-real-estate-to-benefit-from-strong-housing-demand-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator (User agent is rejected)
Database Caching 32/40 queries in 0.011 seconds using eaccelerator

Served from: angelhome.ca @ 2012-02-05 09:27:03 -->
