<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Wang &#38; Helen Pan&#124;Vancouver Top Real Estate Agents &#187; vancouver west</title>
	<atom:link href="http://angelhome.ca/tag/vancouver-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelhome.ca</link>
	<description>Angel Wang, Helen Pan &#38; Team&#124;Top 25 Real Estate Agent in Vancouver West,Downtown Vancouver and West Vancouver.&#124;Buy &#38; Sell residential properties. Call 778-858-7958</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>House Values Skyrocket in Vancouver Westside&#8217;s Cambie Corridor</title>
		<link>http://angelhome.ca/blog/house-values-skyrocket-vancouver-westsides-cambie-corridor/</link>
		<comments>http://angelhome.ca/blog/house-values-skyrocket-vancouver-westsides-cambie-corridor/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:04:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[cambie st]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[vancouver housing]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1693</guid>
		<description><![CDATA[Six months after Vancouver City Council approved a plan to transform the Cambie Street corridor, homes in the area have nearly tripled in value and some residents fear development will ruin the neighbourhood.Last May the council passed a plan to bring 15,000 more people into the Cambie Street corridor through mid-rise development.Then last month a [...]]]></description>
			<content:encoded><![CDATA[<p>Six months after Vancouver City Council approved a plan to transform the Cambie Street corridor, homes in the area have nearly tripled in value and some residents fear development will ruin the neighbourhood.Last May the council passed a plan to bring 15,000 more people into the Cambie Street corridor through mid-rise development.Then last month a block of 10 homes along Cambie Street near 41st Avenue sold for $3.4 million each — nearly three times their previously assessed value.Neighbours say they&#8217;re growing tired of being pressured to sell by developers and real estate agents.Janice Douglas says she expects a six-storey building will soon be overlooking her single family home.&#8221;We&#8217;ve got people looking in our back yard, looking in our bedroom, and we will never see the trees again — nor will we have any more sunshine,&#8221; Many residents don&#8217;t want to move and feel ignored by the city as developers move in, looking to tear down the single family homes, she says.House values skyrocket in Vancouver&#8217;s Cambie corridor.<br />
Canada Line driving changes</p>
<p>City planner Brent Toderian says he appreciates the concerns and the city is trying to cool down land speculation in the neighbourhood.Toderian says the city has been meeting with developers and realtors to discuss land transactions after getting wind of some very high deals negotiated in the months after the Cambie corridor plan was approved.</p>
<p><a href="http://maps.google.com/?q=5100%20Cambie%20Street" target="_blank" rel="nofollow">5100 Cambie Street</a></p>
<p>Cambie Street</p>
<p>He says the final prices didn&#8217;t appear to have factored in community amenity contributions the city negotiates with developers in order to pay for infrastructure and services associated with increased density&#8221;People were overpaying for land — thus we sent messages out into the marketplace to say you&#8217;re going to have to adhere to the expectation of the plan if you wish to succeed in development.&#8221;But he says having a new rapid transit line running through the neighbourhood means changes are coming and the city&#8217;s plan has the community&#8217;s support.&#8221;Canada Line is a change maker and so yes — there will be some folks, and to my ear they are the minority — but there are going to be some folks that are unhappy about that,&#8221; he said.&#8221;But most people recognize the logic and inevitability of transformation once you&#8217;ve put in a piece of infrastructure like Canada Line. The vast majority of people we heard from were very positive about the plan.&#8221;</p>
<p>Toderian expects construction along the corridor to begin in late 2012.The Cambie corridor plan allows buildings up to 12 storeys in height, and leaves room for them to go even higher around the Oakridge Mall near 41st Avenue and at the southern end of Cambie Street near Marine Drive.</p>
<p>Preliminary plans for the 825,000-square-foot Marine Gateway Project next to the Marine Drive Canada Line station have already received city approval. It will include two residential towers with more than 400 units as well as a cinema, food and drug stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/house-values-skyrocket-vancouver-westsides-cambie-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Want To Buy A New Home Under Construction</title>
		<link>http://angelhome.ca/blog/why-buy-home-construction/</link>
		<comments>http://angelhome.ca/blog/why-buy-home-construction/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:53:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[south granville]]></category>
		<category><![CDATA[under construction]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=1494</guid>
		<description><![CDATA[There are quite a few benefits to purchase a new home under construction. You can talk to the builder and let them custom build the house for you. But you got to check the builder&#8217;s credibility. I have two homes for sale which are under construction. They are located in South Granville in Vancouver West [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a few benefits to purchase a new home under construction. You can talk to the builder and let them custom build the house for you. But you got to check the builder&#8217;s credibility. I have two homes for sale which are under construction. They are located in <a href="http://angelhome.ca/?property_location=south-granville-vancouver-westside">South Granville</a> in Vancouver West end. If you&#8217;d like to know details, <a href="/contact/">please contact us immediately</a>.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/qjeBUgM4g9c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/why-buy-home-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Point Grey and Dunbar Are The Two Hottest Property Investment Areas</title>
		<link>http://angelhome.ca/blog/why-point-grey-and-dunbar-are-the-two-hottest-property-investment-areas/</link>
		<comments>http://angelhome.ca/blog/why-point-grey-and-dunbar-are-the-two-hottest-property-investment-areas/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:50:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dunbar]]></category>
		<category><![CDATA[Point Grey]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.passiveincomeresearch.com/?p=1241</guid>
		<description><![CDATA[Point Grey and Dunbar are the two hottest areas of real estate investment in Vancouver west side. One of the most obvious reasons is that there are a few very good public schools and private schools in those two areas and home buyers would like their kids to go to those schools within their school [...]]]></description>
			<content:encoded><![CDATA[<p>Point Grey and Dunbar are the two hottest areas of <a href="/">real estate investment in Vancouver west side</a>. One of the most obvious reasons is that there are a few very good public schools and private schools in those two areas and home buyers would like their kids to go to those schools within their school catchments.</p>
<p>However the prices vary in those two areas, if you want to know more about the home buying market in those two areas, please <a href="/contact/">contact Angel Wang or Helen Pan directly</a>.</p>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9eSSlJbt_KM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9eSSlJbt_KM?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/why-point-grey-and-dunbar-are-the-two-hottest-property-investment-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market In Vancouver West Side Were Unbelievably Hot!</title>
		<link>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/</link>
		<comments>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:30:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=779</guid>
		<description><![CDATA[real estate market in Vancouver west side was not even down a little bit. It was unbelievably even hotter comparing to Summer market in 2009. The biggest reason behind was that the demand was largely exceeding the supply for the past year. ]]></description>
			<content:encoded><![CDATA[<p>Since Winter 2009, until Vancouver 2010 Winter Olympics, <a href="http://angelhome.ca/tag/vancouver-west/">real estate market in Vancouver west side</a> was not even down a little bit. It was unbelievably even hotter comparing to Summer market in 2009. The biggest reason behind was that the demand was largely exceeding the supply for the past year. And that situation will still remain in 2010. Therefore anyone who dreams about <a href="http://angelhome.ca">buying homes in Vancouver west side</a> really have to act quickly than ever, otherwise he could hardly get it. Please contact <a href="http://angelhome.ca/about/">top Vancouver West real estate agent</a>, Angel Wang for details.</p>
<p><a href="http://www.youtube.com/v/oW1HKmsTxeo&amp;hl=en&amp;fs=1" rel="shadowbox"><img class="aligncenter size-full wp-image-784" src="http://angelhome.ca/files/2010/04/Real-Estate-Market-In-Vancouver-West-Side-Were-Unbelievably-Hot.png" alt="" width="425" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/real-estate-market-in-vancouver-west-side-were-unbelievably-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2538 W 13th Ave, Vancouver</title>
		<link>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/</link>
		<comments>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:25:48 +0000</pubDate>
		<dc:creator>Angel Wang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Kitsilano]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=664</guid>
		<description><![CDATA[A well established bed &#38; breakfast in Kitsilano since 1997. Beautifully decorated &#38; furnished to operate. This nine bedroom &#38; eight bathroom house gives your family &#38; guests enough space. Central location. Quiet neighborhood, successful business. Excellent schools, don&#8217;t miss.]]></description>
			<content:encoded><![CDATA[<p>A well established bed &amp; breakfast in Kitsilano since 1997. Beautifully decorated &amp; furnished to operate. This nine bedroom &amp; eight bathroom house gives your family &amp; guests enough space. Central location. Quiet neighborhood, successful business. Excellent schools, don&#8217;t miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/2538-w-13th-ave-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1607 W 58th Ave, Vancouver</title>
		<link>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/</link>
		<comments>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[south granville]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=680</guid>
		<description><![CDATA[Beautiful corner lot in prime South Granville location. Over 4,500 sf, sitting on a 69.8 x 112 (7,818 sf) lot. Five bedroom with 4 ensuites, 6 bathroom, 2 kitchens with top of the line appliances includes Subzero stainless steel fridge and appliances. Air-conditioning, radiant heat, hardwood flooring, lots of mouldings and extra height ceiling. Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful corner lot in prime South Granville location. Over 4,500 sf, sitting on a 69.8 x 112 (7,818 sf) lot. Five bedroom with 4 ensuites, 6 bathroom, 2 kitchens with top of the line appliances includes Subzero stainless steel fridge and  appliances. Air-conditioning, radiant heat, hardwood flooring, lots of mouldings and extra height ceiling. Beautiful landscaped yard area with finished pond and water fountain. Close to school, shopping and easy to go to Richmond Airport and Vancouver Downtown.</p>
<p>listed by Royal Pacific Realty</p>
<p><strong>Attn: This Property Is Exclusive For Sale By Angel Wang and Will Not Be Listed On MLS.</strong></p>
<p><a href="/contact/">Please contact Angel for more details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/1607-w-58th-ave-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Difference Between Government Estimated Value And House Market Value</title>
		<link>http://angelhome.ca/blog/the-difference-between-government-estimated-value-and-house-market-value/</link>
		<comments>http://angelhome.ca/blog/the-difference-between-government-estimated-value-and-house-market-value/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:09:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=605</guid>
		<description><![CDATA[How to recognize the real market value of a typical house in Vancouver. What's the difference from government estimated value.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/adUNND8PWi8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/the-difference-between-government-estimated-value-and-house-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Grey Beach</title>
		<link>http://angelhome.ca/blog/point-grey-beach/</link>
		<comments>http://angelhome.ca/blog/point-grey-beach/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:31:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Point Grey]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[west point grey]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=229</guid>
		<description><![CDATA[The quaint urban village, the quite residential community stand along West Tenth Avenue, the oceanic view&#8230; Combined all this with the wealthy mansion dwellers on the bluffs overlooking English Bay and the academics from nearby University of British Columbia and you have Point Grey. Point Grey Beach Park is an extensive seaside park system. From [...]]]></description>
			<content:encoded><![CDATA[<p>The quaint urban village, the quite residential community stand along West Tenth Avenue, the oceanic view&#8230; Combined all this with the wealthy mansion dwellers on the bluffs overlooking English Bay and the academics from nearby University of British Columbia and you have Point Grey.</p>
<div id="attachment_228" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-228" src="http://angelhome.ca/files/2009/08/alongpointgreybeach.JPG" alt="by point grey beach" width="400" height="312" /><p class="wp-caption-text">by point grey beach</p></div>
<p>Point Grey Beach Park is an extensive seaside park system. From Jericho Beach, it is a smooth 6km seaside path that stretches from the end of Spanish Bay to where Pacific Spirit Park begins.</p>
<p>The beach eventually becomes quieter and less crowded, as you journey further west. The shorelines are broad and sandy with wonderful scenic logs. There are picnic spots that are not crowded as well as concession stands for hot food, washrooms, telephones and numerous parking lots.</p>
<p>Even though it may be quieter as you head out west, you may not find yourself alone on these rich, untouched part of Vancouver if you go in the summer. Autumn and early winter is the best time to go if you wish want to be alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/blog/point-grey-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4129 W 14th Ave., Vancouver</title>
		<link>http://angelhome.ca/listing/4129-w-14th-ave-vancouver/</link>
		<comments>http://angelhome.ca/listing/4129-w-14th-ave-vancouver/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:33:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[Point Grey]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver west]]></category>
		<category><![CDATA[west point grey]]></category>

		<guid isPermaLink="false">http://angelhome.ca/?p=138</guid>
		<description><![CDATA[Just sold in November 2009. Seldom on the market, large 55&#215;122 property in prestigious POINT GREY! Brand new Chateauesque style home [4,050 sf] for those who have been looking for decorative qualities, both inside &#38; out. Close to both private &#38; public schools with easy access to UBC, Pacific Spirit Park, trendy 10th Ave shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Just sold in November 2009.</p>
<p>Seldom on the market, large 55&#215;122 property in prestigious POINT GREY! Brand new Chateauesque style home [4,050 sf] for those who have been looking for decorative qualities, both inside &amp; out. Close to both private &amp; public schools with easy access to UBC, Pacific Spirit Park, trendy 10th Ave shopping &amp; dining. Main floor has good flow &amp; principal rooms with gourmet kitchen. 4 large bedrooms, 3 luxury bathrooms on 2nd floor. Lower level with 10 ft ceilings offers wet bar, spacious media room, guest bedroom &amp; potential nanny&#8217;s quarter. No expenses spared &amp; no details overlooked: designed drop ceiling &amp; unique niches, A/C, HRV, pre-wiring for innovative SMART-house, full warranties. Huge 625 sf roof deck with views!</p>
<p>Listed by Amex Broadway West Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/4129-w-14th-ave-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201-3088 West 41 St Ave., Vancouver</title>
		<link>http://angelhome.ca/listing/201-3088-west-41-st-ave/</link>
		<comments>http://angelhome.ca/listing/201-3088-west-41-st-ave/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:43:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver west]]></category>

		<guid isPermaLink="false">http://blog.angelhome.ca/?p=91</guid>
		<description><![CDATA[Popular Lanesborough Building by Polygon! This charming 1 bedroom + solarium + den (886 SQF) home offers gracious living in Kerrisdale.Excellent open plan features gourmet kitchen with granite countertop, spacious solarium and den (can be used as second bedroom, home office, etc), and bright living room with a beautiful tree outlook. Quality throughout. In floor [...]]]></description>
			<content:encoded><![CDATA[<p>Popular Lanesborough Building by Polygon! This charming 1 bedroom + solarium + den (886 SQF) home offers gracious living in Kerrisdale.Excellent open plan features gourmet kitchen with granite countertop, spacious solarium and den (can be used as second bedroom, home office, etc), and bright living room with a beautiful tree outlook. Quality throughout. In floor hot water radiant heat, crown mouldings, gas fireplace, large walk-in closet, security system, new roof, new flooring, and 2-5-10 year warrant in effect. Adult oriented building (Age: 45+)&amp; pet friendly. Best suites under 500K in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelhome.ca/listing/201-3088-west-41-st-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator (User agent is rejected)
Database Caching 32/42 queries in 0.014 seconds using eaccelerator

Served from: angelhome.ca @ 2012-02-09 08:34:19 -->
